New ListingVacant and ready for its next owner, this as-is property offers a great opportunity to update and make it your own or add to your investment portfolio.
| MLS # | 60334506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 2 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 512 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 348 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $65,000 low | high Med: $410,089 sqft: 512 low | high Med: 1,985 $ / sqft: $127 low | high Med: $207 On site: 2 low | high Med: 23.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $65,000 low | high Med: $410,089 sqft: 512 low | high Med: 1,985 $ / sqft: $127 low | high Med: $207 On site: 2 low | high Med: 23.5 | |