New ListingThis spacious 2-story home offers a functional layout with multiple living areas and plenty of room to fit a variety of needs. The home features comfortable living spaces, a practical floor plan, and the character often found in established Joplin neighborhoods. Additional features include a generously sized yard and convenient access to local amenities, shopping, and major roadways.
| MLS # | 60334570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 3 |
| Listing Provided By | Sunshine, REALTORS | The Sunshine Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Acreage | 0.14 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 646 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | West Central |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $79,000 low | high Med: $314,700 sqft: 1,480 low | high Med: 1,516 $ / sqft: $53 low | high Med: $208 On site: 3 low | high Med: 188.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | West Central |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $79,000 low | high Med: $314,700 sqft: 1,480 low | high Med: 1,516 $ / sqft: $53 low | high Med: $208 On site: 3 low | high Med: 188.5 | |