Situated just outside the city limits on approximately 1 acre. You'll enjoy the extra space and privacy while still having access to city water service. Property has had several important updates, private septic system, siding, and a metal roof. There is also a 100x40 barn with newer roof, 3 car pole barn with newer roof. Home and property sold in as is condition. Home is currently rented so give 24 hour notice before showing. (Interior pictures provided later)
| MLS # | 60337871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | All Seasons Realtors | Kelly Frieze |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,062 |
| Acreage | 1.00 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Window Unit(s) |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 417 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | N/A |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in N/A) | |
Price: $139,000 low | high Med: $309,900 sqft: 1,062 low | high Med: 2,146 $ / sqft: $131 low | high Med: $161 On site: 9 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | N/A |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in N/A) | |
Price: $139,000 low | high Med: $309,900 sqft: 1,062 low | high Med: 2,146 $ / sqft: $131 low | high Med: $161 On site: 9 low | high Med: 58 | |