10,690 square foot Commercial listing located at 4117 South National Avenue, Springfield, MO 65807 and is zoned INC has been on njackson.amaxrealestate.com for 14 days. This property is listed by Murney Associates - Primrose for $3,900,000 and is located in the community of Springfield, MO.
Description provided by njackson.amaxrealestate.com| MLS # | 60333840 |
|---|---|
| Listing Type | For Sale |
| Style | Hospitality |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 14 |
| Listing Provided By | Murney Associates - Primrose | Derek Smith |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 10,690 |
| Zoning | INC |
| Acreage | 2.02 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces |
| Property | 48127 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Listing VS Median (in 65807) | |
Price: $3,900,000 low | high Med: $248,950 sqft: 10,690 low | high Med: 1,453 $ / sqft: $365 low | high Med: $172 On site: 14 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Listing VS Median (in 65807) | |
Price: $3,900,000 low | high Med: $248,950 sqft: 10,690 low | high Med: 1,453 $ / sqft: $365 low | high Med: $172 On site: 14 low | high Med: 25.5 | |