SEE a list of amenities attached to docs. In ground pool with new cool deck is 22x40 and the shop with office and insulated is 30X50 a mans dream. Shop has its own private entrance. Shop gas 1 walk through door and 2-10 ft & 1-8ft door. Has a rec room, exercise room wet bar in basement all the house has been remodeled like brand new. 3 family rooms and so much more
| MLS # | 60332220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Realty Elevate | Connie J. Bell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,510 |
| Basement | Y |
| Acreage | 1.77 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 2192 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $749,000 low | high Med: $312,000 sqft: 5,510 low | high Med: 1,292 $ / sqft: $136 low | high Med: $241 On site: 31 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $749,000 low | high Med: $312,000 sqft: 5,510 low | high Med: 1,292 $ / sqft: $136 low | high Med: $241 On site: 31 low | high Med: 58 | |