New ListingThis home has been thoughtfully improved inside and out, with numerous updates made for long-term comfort and enjoyment. Exterior improvements include a concrete side driveway, upgraded underground drainage, backyard grading and leveling, updated landscaping and flower beds with manual irrigation, landscaped tree beds, artificial turf, fire pit, two storage sheds, and a large cedar playground with geodesic dome climber. The koi pond was also upgraded with a new liner, waterfall pump, and dedicated water line for easy refilling. The property boundary was professionally surveyed and recorded. A new fence was then installed along the surveyed property line. This home is also located in a nice quiet street in a very upscale neighborhood . Inside,this home also features 2 Staircases,2 Fireplaces and all brick exterior,the owners upgraded several appliances, including the washer, dishwasher, microwave, cooktop, and garbage disposal. Additional improvements include a reverse-osmosis drinking water system, Ring security system with two doorbells and exterior cameras, newer garage door opener with built-in camera, updated blinds and smoke alarms, new central HVAC heat pump. The roof was replaced by the previous owner in 2022. The current owners originally planned to stay in the home long-term and made these improvements for their own family. Since then, their family has grown creating the need for additional space. They have truly enjoyed the home and the many memories made here.
| MLS # | 60334673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Tri-Lakes - WP | Linda Carter |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,202 |
| Acreage | 0.46 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Zoned, Ceiling Fans |
| Exterior Features | Cable Available, Drought Resist Ldscp, Rain Gutters, Storm Door(s), Water Garden |
|---|---|
| Construction Materials | Brick |
| Lot Features | Landscaping, Level, Paved Frontage, Sloped, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Oversized, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
| Property | 2822 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Summerwood Estates |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Summerwood Estates) | |
Price: $575,000 low | high Med: $575,000 sqft: 3,202 low | high Med: 3,202 $ / sqft: $180 low | high Med: $180 On site: 5 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Summerwood Estates |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Summerwood Estates) | |
Price: $575,000 low | high Med: $575,000 sqft: 3,202 low | high Med: 3,202 $ / sqft: $180 low | high Med: $180 On site: 5 low | high Med: 5 | |