New ListingHard to Find. TaneyComo Lake Front, Private Boat Dock with 2 Slips, 2 Nightly Rental Units. Unit 274 Sleeps 8, Unit 286 Sleeps 5. In Rockaway Beach just down from the Public Boat Ramp so Renters can bring their own boats while staying there. Owner has done many Upgrades since purchasing. Selling as Turnkey Rental Units. So if you are looking for Lakefront Investment properties or a Vacation Home with an added rental to offset cost or two nice Waterfront properties here's your chance. Own 2 Properties, Your Own Private Dock with 2 Boatslips on Taneycomo. Lake Taneycomo is one of the most Popular Fishing destinations in the Region especially for Trout,. Bring your Boat or fish from your Dock. Rockaway Beach Restaurants & Stores in walking distance and Branson is a 10 minute drive. You get the best of Small Town seclusion or head into Branson if you are wanting Entertainment.
| MLS # | 60338097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 4 |
| Listing Provided By | Wolfe Realty | Douglas W. Dawson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,790 |
| Basement | Y |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Heat Pump |
| Exterior Features | Cable Available, Drought Resist Ldscp, Rain Gutters, Second Residence, Water Access |
|---|---|
| Construction Materials | Stone, Stucco |
| Lot Features | Lake/River/Creek/Spring, Water View, Lake Front, Dead End Road/Street, Lake View, Sloped, Water Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned, Unpaved, Private, Gravel, Boat |
| Property | 569 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Rockaway Beach |
| Zip Code | 65740 |
| Community Name | Rockaway Beach |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Rockaway Beach) | |
Price: $450,000 low | high Med: $405,000 sqft: 1,790 low | high Med: 1,999 $ / sqft: $251 low | high Med: $207 On site: 4 low | high Med: 30.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Rockaway Beach |
| Zip Code | 65740 |
| Community Name | Rockaway Beach |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Rockaway Beach) | |
Price: $450,000 low | high Med: $405,000 sqft: 1,790 low | high Med: 1,999 $ / sqft: $251 low | high Med: $207 On site: 4 low | high Med: 30.5 | |