New ListingTucked away on Scotch Hollow Road just outside Noel, Missouri, this +/- 4.069 acre property offers a custom-built cabin designed for off-grid living. The open floor plan features exposed beams, tile and hardwood floors, two wood-burning stoves, one bathroom with a dry compost toilet, and a large loft with two storage areas. Electric is in place. A chicken coop/storage shed, and parklike setting round it out, all minutes from the Elk River.
| MLS # | 60334041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Whitetail Properties Real Estate | Anthony Chrisco |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 899 |
| Acreage | 4.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit, Window Unit(s) |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Secluded, Pasture, Acreage |
| Garage Yes / No | No |
|---|
| Property | 314 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | McDonald Not in List |
| School District | McDonald County |
| Elementary School | Noel |
| High School | McDonald County |
| Listing VS Median (in McDonald Not in List) | |
Price: $139,900 low | high Med: $400,000 sqft: 899 low | high Med: 2,736 $ / sqft: $156 low | high Med: $146 On site: 6 low | high Med: 145 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | McDonald Not in List |
| School District | McDonald County |
| Elementary School | Noel |
| High School | McDonald County |
| Listing VS Median (in McDonald Not in List) | |
Price: $139,900 low | high Med: $400,000 sqft: 899 low | high Med: 2,736 $ / sqft: $156 low | high Med: $146 On site: 6 low | high Med: 145 | |