New ListingCute and convenient! This 2 bed, 1 bath Springfield home features a 1-car carport, functional living spaces, and great accessibility to everything the city has to offer. Whether you are looking for your next home or an investment opportunity, this property is full of possibilities.
| MLS # | 60334527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 3 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Car Port | Yes |
| Acreage | 0.17 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | Yes |
|---|
| Property | 673 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $59,900 low | high Med: $410,089 sqft: 808 low | high Med: 1,985 $ / sqft: $74 low | high Med: $207 On site: 3 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $59,900 low | high Med: $410,089 sqft: 808 low | high Med: 1,985 $ / sqft: $74 low | high Med: $207 On site: 3 low | high Med: 25.5 | |