New ListingWelcome to this classic bungalow, refreshed with the improvements buyers actually want. Enjoy 3 bedrooms, 2 bathrooms, and a oversized 1-car garage, along with a new roof and 2025 updates throughout: new flooring, new countertops, and new light fixtures. The open floor plan and corner-lot setting fill the home with natural light and create a comfortable flow for gathering and entertaining. Move-in ready with lasting character and current finishes.
| MLS # | 60334902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 1 |
| Listing Provided By | The Realty.Group, LLC | Jeff Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Acreage | 0.12 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans, Window Unit(s) |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 898 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Crescent |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Crescent) | |
Price: $159,900 low | high Med: $156,950 sqft: 1,092 low | high Med: 1,131 $ / sqft: $146 low | high Med: $139 On site: 1 low | high Med: 20.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Crescent |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Crescent) | |
Price: $159,900 low | high Med: $156,950 sqft: 1,092 low | high Med: 1,131 $ / sqft: $146 low | high Med: $139 On site: 1 low | high Med: 20.5 | |