HANDYMAN SPECIAL SELLING AS IS. Come take a look at this place on a large lot. Detached garage is in good shape. A lot of the work has been started, just need someone to take over and finish what has been started. Priced to Sell
| MLS # | 60337580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 13 |
| Listing Provided By | Re/Max Properties | Tyler Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Construction Materials | Stone, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 353 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Butterfield |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $34,900 low | high Med: $309,000 sqft: 1,232 low | high Med: 1,479 $ / sqft: $28 low | high Med: $224 On site: 13 low | high Med: 97.5 | |
| State | MO |
|---|---|
| County | Barry |
| City | Butterfield |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $34,900 low | high Med: $309,000 sqft: 1,232 low | high Med: 1,479 $ / sqft: $28 low | high Med: $224 On site: 13 low | high Med: 97.5 | |